
Lenovo Mirage Solo Daydream Virtual Rreality Headset
| Sensors | Accelerometer, Gyroscope, Magnetometer | |
| Features | Built-In Audio, Built-in Microphone, Built-In Headphones | |
| Custom Bundle | No | |
| Type | Standalone VR Headset | |
| Connectivity | Bluetooth, 3.5mm Audio Jack | |
| Weight | 1.42lbs. | |
| Refresh Rate | 75Hz | |
| Field of View | 110 Degrees | |
Original: $226.00
-70%$226.00
$67.80Lenovo Mirage Solo Daydream Virtual Rreality Headset
| Sensors | Accelerometer, Gyroscope, Magnetometer | |
| Features | Built-In Audio, Built-in Microphone, Built-In Headphones | |
| Custom Bundle | No | |
| Type | Standalone VR Headset | |
| Connectivity | Bluetooth, 3.5mm Audio Jack | |
| Weight | 1.42lbs. | |
| Refresh Rate | 75Hz | |
| Field of View | 110 Degrees | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sensors | Accelerometer, Gyroscope, Magnetometer | |
| Features | Built-In Audio, Built-in Microphone, Built-In Headphones | |
| Custom Bundle | No | |
| Type | Standalone VR Headset | |
| Connectivity | Bluetooth, 3.5mm Audio Jack | |
| Weight | 1.42lbs. | |
| Refresh Rate | 75Hz | |
| Field of View | 110 Degrees | |























